The Ford Motor Company produces a large MPV known as the Ford S Max. It is produced for the European and Chinese markets. The Ford S Max was first unveiled in the year 2006 at the Geneva Motor Show. In June of that year, the Ford S Max went on sale alongside a redesigned version of the Ford Galaxy.
The Ford S Max has been presented as a sporty alternative vehicle to the traditional MPV. It slots between the larger Ford Galaxy and the compact Ford Focus C Max. The Ford S Max was awarded European Car of the Year for the year 2007, beating out both the Opel Corsa and the Citroen C4 Picasso. In Japan, the Ford S Max will be rebadged and sold by Mazda.

The Ford S Max is known as the first vehicle to be a recipient of the Kinetic design styling of Ford. It is meant to serve as a replacement for the 1990s style New Edge design. The second and third rows of the vehicle may be folded flat onto the floor.
Three versions of the Ford S Max are available. They are the Ambiente, Titanium, and Trend. The Titanium is the highest-end version of the Ford S Max.
Ford S Max Car Specifications
| Trim | 5Dr MPV 1.8 TDCi LX |
| Fuel Delivery | Turbo |
| BHP | 123.0 |
| Torque (lbs feet) | 210.2 |
| RPM to which the Torque refers | 1750 |
| Maximum Speed | 116 |
| Acceleration (0-60) | 11.1 |
| Insurance Group | 10 |
| Fuel Economy: Urban | 35.8 |
| Fuel Economy: Extra Urban | 54.3 |
| Fuel Economy: Combined | 45.6 |
| Emissions Data (co2 gm/km) | 164 |
| Service Intervals | 12 mths/12500 miles |
| No of doors | 5 |
| Body Style | Mini MPV |
| Transmission | Manual |
| Fuel type | Diesel |
| Front Brakes | VENT DISC |
| Rear Brakes | DISC |
| Tyre type | 215/60R16 H |
| Production Start Date | 07/05/07 |
| Production End Date | 02/03/08 |
| Length (mm) | 4768 |
| Width (mm) | 2154 |
| Height (mm) | 1658 |
| Unladen weight | 1721 |
| Boot Capacity (liters) | 286 |
